Details of non local controlling business in Gilgit Baltistan
Details of Non-locals residing, conducting business and acquiring land/property in Gilgit-Baltistan
It is considered that the 1927 State Subject Rule promulgated by the last Dogra Maharajah Hari Singh in the erstwhile State of
District wise data (%)
| DISTRICT | | | BUSINESS | | PROPERTIES |
| Gilgit | | | | | |
| | | Gilgit | 60.00% | | 35.00% |
| | | Jiglot | 50.00% | | 20.00% |
| Ghizer | | Gahkuch | 70.00% | | 30.00% |
| | | Gupis | 60.00% | | 50.00% |
| | | Yasin | 20.00% | | 10.00% |
| | | Chatorkhand | 20.00% | | 15.00% |
| Diamer | | Chilas | 35.00% | | 40.00% |
| Baltistan | | Skardu | 20.00% | | 10.00% |
| Ghanche | | Khapulo | 15.00% | | 8.00% |
| Hunza-Nagar | | Aliabad | 15.00% | | 0.00% |
| | | Sost | 40.00% | | 5.00% |
| Astore | | Eidgah | 20.00% | | 15.00% |
Major flour mills, petrol pumps, hotels and transport companies also belong to non-locals. While 80% of trade with
0 comments:
Post a Comment