Administratively Lahore is composed of 9 towns and 146 Union councils (U.C) including rural as well as urban areas.
Union Councils of Lahore | ||||
U.C No. | Name of U.C | Town | Population | Area |
1 | Kot Begum | Ravi Town | 63284 | 5846580 Sq. m |
2 | Kot Mohibbu | Ravi Town | 62279 | 820778 Sq. m |
3 | Aziz Colony | Ravi Town | 65195 | 758829 Sq. m |
4 | Faisal Park | Ravi Town | 61209 | 413775 Sq. m |
5 | Qaiser Town | Ravi Town | 61209 | 850457 Sq. m |
6 | Dhair | Ravi Town | 55278 | 1909546 Sq. m |
7 | Shahdara | Ravi Town | 55954 | 1585270 Sq. m |
8 | Jia Musa | Ravi Town | 65583 | 2542595 Sq. m |
9 | Qila Lachhman Singh | Ravi Town | 50873 | 1524129 Sq. m |
10 | Fruit Mandi | Ravi Town | 56875 | 1333947 Sq. m |
11 | Siddique Pura | Ravi Town | 52083 | 1385968 Sq. m |
12 | Bangali Bagh | Ravi Town | 65788 | 1360905 Sq. m |
13 | Siddiqia Colony | Ravi Town | 73556 | 2082338 Sq. m |
14 | Bhamman | Shalimar Town | 55561 | 5065200 Sq. m |
15 | Bhagat Pura | Shalimar Town | 49727 | 590575 Sq. m |
16 | Gujjar Pura | Shalimar Town | 59678 | 3284416 Sq. m |
17 | Rehmat Pura | Shalimar Town | 60987 | 671097 Sq. m |
18 | Begum Pura | Shalimar Town | 59899 | 342734 Sq. m |
19 | Bhamman | Shalimar Town | 72129 | 1255883 Sq. m |
20 | Bilal Park | Shalimar Town | 63245 | 427974 Sq. m |
21 | Gujjar Pura | Shalimar Town | 65213 | 572269 Sq. m |
22 | Kot Khuwaja Saeed | Shalimar Town | 61019 | 834377 Sq. m |
23 | Shad Bagh | Shalimar Town | 60916 | 1516993 Sq. m |
24 | Wassan pura | Shalimar Town | 52822 | 1198222 Sq. m |
25 | Rehmat Pura | Shalimar Town | 61589 | 516115 Sq. m |
26 | Farooq Ganj | Ravi Town | 58263 | 748408 Sq. m |
27 | Andaroon Dehli Gate | Ravi Town | 60708 | 522618 Sq. m |
28 | Rang Mahal | Ravi Town | 64472 | 742748 Sq. m |
29 | Andaroon Bhaati Gate | Ravi Town | 67513 | 441096 Sq. m |
30 | Andaroon Taxali Gate | Ravi Town | 60535 | 893481 Sq. m |
31 | Railway Colony | Gulberg Town | 60357 | 2760859 Sq. m |
32 | Daras Barey Mian | Gulberg Town | 66334 | 3769780 Sq. m |
33 | Crown Park | Shalimar Town | 49504 | 489336 Sq. m |
34 | Madhu Lal Hussain | Shalimar Town | 50394 | 551766 Sq. m |
35 | Muhammad Colony | Shalimar Town | 58241 | 2604214 Sq. m |
36 | Baghban Pura | Shalimar Town | 58356 | 1314211 Sq. m |
37 | Muslim Abad | Wagha Town | 58241 | 1995547 Sq. m |
38 | Muhammad | Wagha Town | 54038 | 838531 Sq. m |
39 | Sultan Mahmood | Wagha Town | 65176 | 1940942 Sq. m |
40 | Salamatpuara | Wagha Town | 68168 | 7920580 sq. m |
41 | Harbanspura | Aziz Bhati Town | 60615 | 6028874 sq. m |
42 | Daroghawala | Wagha Town | 66364 | |
43 | Rashidpura | Aziz Bhati Town | 66087 | 1647289 sq. m |
44 | Fateh Garh | Aziz Bhatti Town | 50292 | 2623770 Sq. m |
45 | Nabi Pura | Aziz Bhatti Town | 50292 | 2623770 Sq. m |
46 | Angori Bagh | Shalimar Town | 52645 | 1055719 Sq. m |
47 | Mujahid Abad | Shalimar Town | 51037 | 142851 Sq. m |
48 | Mughal Pura | Aziz Bhatti Town | 52201 | 1255434 Sq. m |
49 | Lakho Dair | Wagha Town | 62785 | 13029346 sq. m |
52 | Munaawaan | Wagha Town | 58700 | 4274567 sq. m |
54 | Mian Meer | Aziz Bhatti Town | 52850 | 684389 Sq. m |
0 comments:
Post a Comment